Home › Calories
Updated October 2026
Toby Carvery Calories & Allergens
Calories, nutrition and allergens for 117 Toby Carvery menu items and all 84 carvery deck items, from Toby's own data. The average weekday meat portion is 420 kcal; everything else on your plate is listed per spoonful or per portion below.
- Prices checked 16 Oct 2026
- Toby Carvery's own calories
- Independent guide
How many calories are in Toby Carvery food?
Toby Carvery lists calories for 115 of the 174 items on its everyday menus. Tap a column heading to sort, or filter by diet. All values are per serving, as Toby Carvery publishes them.
| Item | Section | kcal | Protein | Carbs | Sugars | Fat | Salt |
|---|---|---|---|---|---|---|---|
| Roast Turkey | Our Famous Carvery | 322 | 65.5g | 0.8g | 0.5g | 7.3g | 0.35g |
| Roast Beef | Our Famous Carvery | 392 | 51.4g | 1g | 0.8g | 18.5g | 0.12g |
| Roast Gammon | Our Famous Carvery | 385 | 57.3g | 4g | 3.7g | 15.6g | 10.43g |
| Roast Pork | Our Famous Carvery | 474 | 29.2g | 3.1g | 2.2g | 39.5g | 0g |
| Tomato Soup | Starters & Toby Tasters | 307 | 7.7g | 48.1g | 11.7g | 9.6g | 0.52g |
| Prawn Cocktail | Starters & Toby Tasters | 467 | 18.5g | 40.4g | 15.4g | 24.5g | 2.07g |
| Ciabatta Garlic Bread | Starters & Toby Tasters | 553 | 10.8g | 62g | 3.4g | 28.4g | 1.09g |
| Poppin' Chicken | Starters & Toby Tasters | 312 | 17.1g | 28.2g | 9.1g | 14.4g | 1.42g |
| Cheesy Mushrooms | Starters & Toby Tasters | 396 | 13g | 34g | 2.5g | 22.4g | 1.26g |
| Caramelised Onion & Shallot Tarte Tatin | Starters & Toby Tasters | 357 | 7.8g | 41.4g | 22.6g | 17.2g | 1.02g |
| Mini Pigs in Blankets | Starters & Toby Tasters | 288 | 23.5g | 0g | 0g | 20.2g | 2.24g |
| Loaded Mac & Cheese | Starters & Toby Tasters | 354 | 16.9g | 36.2g | 2.7g | 15g | 1.6g |
| Bacon & Cheddar Loaded Roasties | Starters & Toby Tasters | 438 | 13.2g | 76.9g | 4.2g | 7.4g | 2.14g |
| Sage & Onion Loaded Roasties | Starters & Toby Tasters | 445 | 10.1g | 91.4g | 5.2g | 3g | 2.34g |
| Mac & Cheese Yorkie Wrap | Yorkie wraps & sandwiches | 837 | 26.4g | 109.5g | 6.3g | 30.5g | 2.26g |
| Hand-Carved Gammon & Mustard | Yorkie wraps & sandwiches | 302 | 44g | 3.9g | 3.3g | 12.3g | 8.39g |
| Roast Pork, Stuffing & Apple Sauce | Yorkie wraps & sandwiches | 347 | 17.3g | 22.1g | 5.7g | 21.5g | 0.8g |
| Roast Turkey Club | Yorkie wraps & sandwiches | 420 | 39.3g | 20.9g | 4.5g | 20.1g | 4.05g |
| Hunters Gammon & Turkey | Yorkie wraps & sandwiches | 485 | 62.8g | 13.6g | 11.6g | 20.3g | 6.58g |
| Ultimate Roast Beef | Yorkie wraps & sandwiches | 403 | 38.9g | 6.8g | 5.2g | 23g | 0.93g |
| Famous Yorkie & Gravy | Yorkie wraps & sandwiches | 220 | 5.3g | 24.3g | 1.7g | 11.1g | 2.79g |
| Small Bowl of Soup | Yorkie wraps & sandwiches | 98 | 2.5g | 17.5g | 10g | 2.5g | 0g |
| Spicy Butternut Squash Tart | Vegetarian, vegan & fish | 883 | 21g | 72.7g | 24.5g | 55.1g | 3.41g |
| Melt in the Middle Roast | Vegetarian, vegan & fish | 469 | 8.9g | 53.3g | 15.8g | 23.6g | 1.11g |
| Cheese, Potato & Leek Pie | Vegetarian, vegan & fish | 892 | 21.9g | 79.9g | 6.3g | 52.5g | 1.65g |
| Salmon & Dill Wellington | Vegetarian, vegan & fish | 810 | 27.7g | 46.2g | 3g | 56.6g | 1.47g |
| Bramley Apple Pie | Puddings | 445 | 4.1g | 62.7g | 23.7g | 19g | 0.02g |
| Toffee Apple Crumble | Puddings | 459 | 2.7g | 86.9g | 47.7g | 10.7g | 0.96g |
| Chocolate Fudge Cake | Puddings | 580 | 5.2g | 72.3g | 55g | 29.9g | 0.39g |
| Baked Vanilla Cheesecake | Puddings | 757 | 7.8g | 85.1g | 62.6g | 41.9g | 0.03g |
| Dairy Ice Cream | Puddings | 165 | 4.8g | 19.9g | 19.6g | 7.4g | 0.16g |
| Vegan Vanilla Ice Cream | Puddings | 145 | 0.7g | 20.4g | 14.9g | 6.7g | 0.12g |
| Chocolate Brownie Sundae | Puddings | 546 | 9.2g | 85.7g | 67g | 18.1g | 0.27g |
| Honeycomb Dream Sundae | Puddings | 357 | 6.3g | 59.4g | 51.5g | 10.4g | 0.59g |
| Berry Best Sundae | Puddings | 242 | 6.6g | 30.8g | 29.6g | 9.9g | 0.21g |
| Sticky Toffee Pudding | Puddings | 718 | 6.2g | 88.2g | 56.4g | 37.3g | 0.83g |
| Chocolate & Cookie Dough Brownie | Puddings | 526 | 5.5g | 74.4g | 53.8g | 22.5g | 0.33g |
| Mini Chocolate Brownie | Puddings | 265 | 2.8g | 37.5g | 27.2g | 11.3g | 0.17g |
| Pot of Tea | Hot drinks | 24 | 1.7g | 2.5g | 2.5g | 0.8g | 0.07g |
| Black Americano | Hot drinks | 11 | 0.5g | 0.5g | 0g | 0.4g | 0g |
| White Americano | Hot drinks | 60 | 3.9g | 5.5g | 5g | 2.1g | 0.15g |
| Hot Chocolate | Hot drinks | 213 | 4.4g | 29.3g | 27.2g | 8.5g | 0.44g |
| Espresso | Hot drinks | 9 | 0.4g | 0.4g | 0g | 0.3g | 0g |
| Cappuccino | Hot drinks | 93 | 6.2g | 9.1g | 8.7g | 3.2g | 0.26g |
| Latte | Hot drinks | 108 | 7.3g | 10.5g | 10.1g | 3.8g | 0.3g |
| Flat White | Hot drinks | 84 | 5.6g | 8g | 7.5g | 3g | 0.23g |
| Iced Coffee | Hot drinks | 82 | 5.5g | 7.9g | 7.5g | 2.9g | 0.23g |
| Lavazza Liqueur Coffee | Hot drinks | 60 | 0.8g | 1.8g | 1.4g | 5.2g | 0.01g |
| Liqueur Hot Chocolate | Hot drinks | 213 | 4.4g | 29.3g | 27.2g | 8.5g | 0.44g |
| Bacon | Breakfast | 94 | 8.2g | 0g | 0g | 6.8g | 1.3g |
| Baked Beans | Breakfast | 67 | 4g | 10.7g | 4.3g | 0.2g | 0.54g |
| Breakfast Gravy | Breakfast | 37 | 1g | 7.3g | 1.8g | 0.3g | 1.63g |
| Breakfast Yorkshire Puddings | Breakfast | 209 | 6g | 20g | 1.4g | 11.5g | 0.57g |
| Free Range Fried Eggs | Breakfast | 104 | 7.5g | 0g | 0g | 9.4g | 0.23g |
| Freshly Roasted Mushrooms | Breakfast | 80 | 1.4g | 0.3g | 0.2g | 7.9g | 0.07g |
| Handmade Potato, Bacon, Cheese & Onion Hash | Breakfast | 154 | 5.2g | 26.3g | 2.1g | 2.6g | 0.3g |
| Hash Browns | Breakfast | 91 | 1.1g | 12.4g | 0.1g | 3.9g | 0.49g |
| Plum Tomatoes | Breakfast | 17 | 0.9g | 2.8g | 2.6g | 0.1g | 0.09g |
| Pork Sausages | Breakfast | 217 | 6.8g | 5.9g | 0.8g | 18.4g | 0.86g |
| Free Range Scrambled Egg | Breakfast | 218 | 15.8g | 1g | 1g | 19.1g | 0.48g |
| Vegan Sausages | Breakfast | 212 | 10.5g | 5.4g | 1g | 15.7g | 1.09g |
| Baby Bowl | Breakfast | 1628 | 52.8g | 251.3g | 37.1g | 42g | 12.47g |
| Children's Breakfast Midweek | Breakfast | 517 | 20.3g | 22.8g | 6g | 38.4g | 1.82g |
| Childrens Breakfast Veggie | Breakfast | 384 | 18.7g | 19.6g | 5.7g | 25.4g | 1.51g |
| Pip's Organic Smoothie (Pineapple & Mango) | Breakfast | 101 | 0g | 23.4g | 21.6g | 0g | 0g |
| Pip's Organic Smoothie (Strawberry, Banana & Purple Carrot) | Breakfast | 79 | 0g | 18g | 18g | 0g | 0g |
| Toast | Breakfast | 425 | 8.5g | 61.7g | 20.1g | 15g | 0.81g |
| Cereal | Breakfast | 223 | 11.7g | 31.3g | 18.5g | 5.4g | 0.64g |
| Heinz™ Tomato Soup | Kids menu | 210 | 7.8g | 35.3g | 8.1g | 2.7g | 1.34g |
| Mini Prawn Cocktail | Kids menu | 249 | 14.2g | 30g | 6.5g | 7g | 1.26g |
| Garlic Bread | Kids menu | 215 | 5.3g | 30.8g | 1.7g | 7.5g | 0.5g |
| Chicken Nuggets | Kids menu | 223 | 21.8g | 18.9g | 1.4g | 7.2g | 1.45g |
| Sausages & Yorkshire Pud | Kids menu | 432 | 10.6g | 22.1g | 1.4g | 33.2g | 0.9g |
| Tomato & Meatball Pasta | Kids menu | 318 | 11.8g | 29.4g | 8.8g | 14.7g | 0g |
| Chicken Burger | Kids menu | 242 | 15.9g | 32.9g | 2.8g | 5.1g | 1.18g |
| Mini Yorkie Wrap | Kids menu | 176 | 8.6g | 15g | 1g | 9g | 0.57g |
| Mac & Cheese | Kids menu | 183 | 5.3g | 30.1g | 2.3g | 3.8g | 0.75g |
| Veggie Fingers | Kids menu | 155 | 2.6g | 19.6g | 1.7g | 6.8g | 0.85g |
| Make your own sundae | Kids menu | 162 | 4.1g | 22.2g | 19.4g | 6.3g | 0.14g |
| Pip Organic lolly | Kids menu | 22 | 0.2g | 4.8g | 4.4g | 0.2g | 0g |
| Fresh fruit bowl | Kids menu | 99 | 1g | 20.9g | 17.9g | 0.6g | 0g |
| Chocolate & Cookie Dough Brownie | Kids menu | 265 | 2.8g | 37.5g | 27.2g | 11.3g | 0.17g |
| Dairy Ice Cream | Kids menu | 132 | 3.8g | 15.9g | 15.7g | 5.9g | 0.12g |
| Chocolate Heaven Sundae | Kids menu | 451 | 7.3g | 70.7g | 53.3g | 15.1g | 0.21g |
| Mini Chicken Nuggets | Kids menu | 154 | 15g | 13g | 1g | 5g | 1g |
| Mini Birds Eye® Green Cuisine Veggie Fingers | Kids menu | 103 | 1.7g | 13.1g | 1.1g | 4.5g | 0.57g |
| Mini Sausages & Yorkshire Pud | Kids menu | 331 | 8g | 18.4g | 1.1g | 24.8g | 0.68g |
| Fruit Shoot® Orange | Kids menu | 19 | 0g | 2.8g | 2.8g | 0g | 0g |
| Fruit Shoot® Apple & Blackcurrant | Kids menu | 8 | 0g | 2.2g | 2.2g | 0g | 0.19g |
| Pip's Organic Smoothie (Strawberry, Banana & Purple Carrot) | Kids menu | 79 | 0g | 18g | 18g | 0g | 0g |
| Pip's Organic Smoothie (Pineapple & Mango) | Kids menu | 101 | 0g | 23.4g | 21.6g | 0g | 0g |
| Refillable Soft Drinks | Cold drinks, beer & wine | 5 | 0g | 0.5g | 0g | 0g | 0.68g |
| Red Bull Can Sugar Free | Cold drinks, beer & wine | 8 | 0g | 0g | 0g | 0g | 0.25g |
| Fentimans Ginger Beer 275ml | Cold drinks, beer & wine | 61 | 0.1g | 13.8g | 11.1g | 0g | 0g |
| Fentimans Rose Lemonade 275ml | Cold drinks, beer & wine | 61 | 0.2g | 14.3g | 11.5g | 0.1g | 0g |
| J2O Orange & Passionfruit 275ml | Cold drinks, beer & wine | 66 | 0.3g | 13.9g | 13.7g | 0g | 22g |
| J2O Apple & Mango 275ml | Cold drinks, beer & wine | 50 | 0.1g | 11.1g | 11.1g | 0g | 1.72g |
| J2O Apple & Raspberry 275ml | Cold drinks, beer & wine | 53 | 0.1g | 11.1g | 11.1g | 0g | 0.17g |
| J2O Dragonberry 275ml | Cold drinks, beer & wine | 50 | 0g | 11g | 11g | 0g | 0.41g |
| Appletiser 275ml | Cold drinks, beer & wine | 130 | 0.1g | 30.3g | 28.9g | 0g | 0g |
| 7Up Lemon and Lime Sugar Free 330ml | Cold drinks, beer & wine | 7 | 0.1g | 0.1g | 0.1g | 0g | 0.33g |
| Coca Cola˚ 330ml | Cold drinks, beer & wine | 139 | 0.1g | 35g | 35g | 0g | 0g |
| Diet Coca Cola 330ml | Cold drinks, beer & wine | 1 | 0.1g | 0.1g | 0.1g | 0g | 0g |
| Orange Juice | Cold drinks, beer & wine | 172 | 3.1g | 38g | 38g | 0.4g | 0g |
| Apple Juice | Cold drinks, beer & wine | 175 | 0.1g | 43.7g | 43.7g | 0g | 0g |
| Pineapple Juice | Cold drinks, beer & wine | 207 | 0.1g | 51.7g | 51.7g | 0g | 0g |
| Cranberry Juice | Cold drinks, beer & wine | 52 | 0.1g | 12.6g | 12.3g | 0g | 0g |
| Strawberry Lemonade | Cold drinks, beer & wine | 178 | 0.2g | 42.6g | 41.1g | 0.1g | 0.19g |
| Pineapple Fizz | Cold drinks, beer & wine | 169 | 0.2g | 41.3g | 41.2g | 0.1g | 0.2g |
| Elderflower Soda | Cold drinks, beer & wine | 64 | 0.1g | 15.5g | 15.5g | 0g | 0.01g |
| Rekorderlig Strawberry-Lime 0.0% | Cold drinks, beer & wine | 195 | 0g | 49g | 48.5g | 0g | 2g |
| Peroni Nastro Azzurro 0.0% Alcohol Free Lager 330ml | Cold drinks, beer & wine | 76 | 0.7g | 18.5g | 2.6g | 0g | 0g |
| Madri Zero 0.0% 330ml | Cold drinks, beer & wine | 59 | 0g | 14.8g | 3.3g | 0g | 0.03g |
| Corona Cero 0.0% 330ml | Cold drinks, beer & wine | 56 | 1.3g | 12.9g | 2.3g | 0g | 0g |
| Guinness 0.0 538ml | Cold drinks, beer & wine | 86 | 1.6g | 20.4g | 3.8g | 0g | 0g |
Nothing matches that filter.
How many calories are in a Toby Carvery plate?
Toby lists a calorie figure for every carvery deck item, so you add up what you take. Its average meat portion is 420 kcal Monday to Friday, 371 kcal on Saturday and 441 kcal on Sunday; 4 roast potatoes add 192 to 230 kcal and a large Yorkshire pudding 166 kcal.
Average meat portion by day
| Item | Diet | kcal | Contains |
|---|---|---|---|
| Toby Mon - Fri Carvery Meat | 420 | None listed | |
| Toby Saturday Carvery Meat | 371 | None listed | |
| Toby Sunday Carvery Meat | 441 | None listed |
Standard meat portions
| Item | Diet | kcal | Contains |
|---|---|---|---|
| Roast Turkey | 322 | None listed | |
| Roast Beef | 392 | None listed | |
| Roast Gammon | 385 | None listed | |
| Roast Pork | 474 | None listed | |
| Lamb Portion | 333 | None listed |
King Size meat portions
| Item | Diet | kcal | Contains |
|---|---|---|---|
| Turkey King Size Portion | 427 | None listed | |
| Beef King Size Portion | 521 | None listed | |
| Gammon King Size Portion | 511 | None listed | |
| Pork King Size Portion | 630 | None listed | |
| Lamb King Size Portion | 439 | None listed | |
| King Size extra (extra Yorkie and two chipolatas) | 369 | Eggs, Gluten, Milk, Sulphites, Wheat |
Yorkshire puddings, chipolatas and crackling
| Item | Diet | kcal | Contains |
|---|---|---|---|
| Large Yorkshire Pudding (per pudding) | Vegetarian | 166 | Eggs, Gluten, Milk, Wheat |
| Small Yorkshire Pudding (per pudding) | Vegetarian | 83 | Eggs, Gluten, Milk, Wheat |
| Chipolata | 101 | Gluten, Sulphites, Wheat | |
| Pork Crackling | 146 | None listed | |
| Mini Pigs in Blankets | 288 | Gluten, Sulphites, Wheat |
Always on the veg deck
| Item | Diet | kcal | Contains |
|---|---|---|---|
| Beef Dripping Roast Potatoes (per 4 roasties) | 230 | Sulphites | |
| Butternut Squash & Rosemary per spoonful | Vegetarian | 57 | None listed |
| Carrots (per spoonful) | Vegetarian | 30 | None listed |
| Cauliflower Cheese (per spoonful) | Vegetarian | 251 | Gluten, Milk, Mustard, Wheat |
| Honey Roast Parsnips | Vegetarian | 53 | None listed |
| Mac & Cheese (per spoonful) | Vegetarian | 135 | Gluten, Milk, Wheat |
| Mashed Potato (per spoonful) | Vegetarian | 156 | Milk, Sulphites |
| Peas (per spoonful) | Vegetarian | 69 | None listed |
| Roast Potatoes (per 4 roasties) | Vegan | 192 | Sulphites |
| Sage & Onion Stuffing | Vegetarian | 108 | Gluten, Wheat |
Gravy and sauces
| Item | Diet | kcal | Contains |
|---|---|---|---|
| Apple Sauce (per spoonful) | Vegetarian | 30 | None listed |
| Cranberry Sauce (per spoonful) | Vegan | 57 | None listed |
| English Mustard (per spoonful) | Vegetarian | 17 | Gluten, Mustard, Wheat |
| Horseradish Sauce (per spoonful) | Vegetarian | 37 | Eggs, Mustard |
| Mint Sauce (per spoonful) | Vegetarian | 12 | Barley, Gluten |
| Parsley Sauce (per spoonful) | Vegetarian | 43 | Gluten, Milk, Wheat |
| Toby's Famous Classic Gravy | 32 | Gluten, Wheat | |
| Vegan Gravy | Vegan | 32 | None listed |
| Wholegrain mustard (per spoonful) | Vegan | 35 | Mustard |
Seasonal veg (changes through the year)
| Item | Diet | kcal | Contains |
|---|---|---|---|
| Cabbage, Leeks & Peas (per spoonful) | Vegetarian | 53 | None listed |
| Christmas Stuffing | Vegetarian | 104 | Gluten, Wheat |
| Dauphinoise Potato (per spoonful) | Vegetarian | 116 | Milk |
| Glazed Corn (per spoonful) | Vegetarian | 52 | None listed |
| Green Beans (per spoonful) | Vegetarian | 32 | None listed |
| Green Beans (per spoonful) | Vegan | 26 | None listed |
| Potato & Carrot Bake (per spoonful) | Vegetarian | 122 | Milk |
| Potato & Leek Bake (per spoonful) | Vegetarian | 116 | Milk |
| Potato & Parsnip Bake | Vegetarian | 139 | Milk |
| Potato & Squash Bake | Vegetarian | 110 | Milk |
| Red Cabbage (per spoonful) | Vegetarian | 44 | None listed |
| Red Cabbage (per spoonful) | Vegan | 44 | None listed |
| Romano Beans (per spoonful) | Vegetarian | 86 | None listed |
| Romano Beans (per spoonful) | Vegan | 29 | None listed |
| Sprouts (per spoonful) | Vegan | 35 | None listed |
| Swede (per spoonful) | Vegetarian | 47 | None listed |
| Sweetcorn (per spoonful) | Vegan | 48 | None listed |
| VE Serve Only Veg | 2 | None listed | |
| Seasonal Cabbage (per spoonful) | Vegetarian | 89 | None listed |
| Broccoli | Vegetarian | 23 | None listed |
Breakfast deck
| Item | Diet | kcal | Contains |
|---|---|---|---|
| Bacon | 94 | None listed | |
| Baked Beans | Vegetarian | 67 | None listed |
| Breakfast Yorkshire Puddings | 209 | Eggs, Gluten, Milk, Wheat | |
| Free Range Fried Eggs | Vegetarian | 104 | Eggs |
| Free Range Scrambled Egg | Vegetarian | 218 | Eggs, Milk |
| Freshly Roasted Mushrooms | Vegetarian | 80 | None listed |
| Hash Browns | Vegetarian | 91 | None listed |
| Plum Tomatoes | Vegetarian | 17 | None listed |
| Potato Hash | 82 | Milk | |
| Pork Sausages | 217 | Gluten, Sulphites, Wheat | |
| Vegan Sausages | Vegan | 212 | None listed |
Breakfast toast station
| Item | Diet | kcal | Contains |
|---|---|---|---|
| White Bread / Toast (per slice) | Vegan | 77 | Gluten, Soya, Wheat |
| Wholemeal Bread / Toast (per slice) | Vegan | 70 | Gluten, Soya, Wheat |
| Butter (per portion) | Vegetarian | 56 | Milk |
| Strawberry Jam (per spoonful) | Vegetarian | 79 | None listed |
| Raspberry Jam (per spoonful) | Vegetarian | 78 | None listed |
| Marmalade (per spoonful) | Vegetarian | 96 | None listed |
Breakfast cereals
| Item | Diet | kcal | Contains |
|---|---|---|---|
| Coco Pops (per packet) | Vegetarian | 135 | Barley, Gluten |
| Corn Flakes (per packet) | Vegetarian | 91 | Barley, Gluten |
| Special K (per spoonful) | Vegetarian | 176 | Barley, Gluten, Wheat |
| Bran Flakes (per packet) | Vegetarian | 143 | Barley, Gluten, Wheat |
| Frosties (per packet) | Vegetarian | 131 | Barley, Gluten |
| Rice Krispies (per packet) | Vegetarian | 86 | Barley, Gluten |
| Milk (per portion) | Vegetarian | 147 | Milk |
Breakfast sauces
| Item | Diet | kcal | Contains |
|---|---|---|---|
| Tomato Ketchup (per spoonful) | Vegetarian | 15 | Celery |
| Brown Sauce (per spoonful) | Vegetarian | 18 | Barley, Gluten, Rye |
Lowest calorie items at Toby Carvery
The Diet Coca Cola 330ml is the lightest item with a calorie figure, at 1 kcal. These are the 10 lowest.
| Item | Section | kcal |
|---|---|---|
| Diet Coca Cola 330ml | Cold drinks, beer & wine | 1 |
| Refillable Soft Drinks | Cold drinks, beer & wine | 5 |
| 7Up Lemon and Lime Sugar Free 330ml | Cold drinks, beer & wine | 7 |
| Fruit Shoot® Apple & Blackcurrant | Kids menu | 8 |
| Red Bull Can Sugar Free | Cold drinks, beer & wine | 8 |
| Espresso | Hot drinks | 9 |
| Black Americano | Hot drinks | 11 |
| Plum Tomatoes | Breakfast | 17 |
| Fruit Shoot® Orange | Kids menu | 19 |
| Pip Organic lolly | Kids menu | 22 |
Highest calorie items at Toby Carvery
The Cheese, Potato & Leek Pie has the most calories at 892 kcal. These are the 10 highest.
| Item | Section | kcal |
|---|---|---|
| Cheese, Potato & Leek Pie | Vegetarian, vegan & fish | 892 |
| Spicy Butternut Squash Tart | Vegetarian, vegan & fish | 883 |
| Mac & Cheese Yorkie Wrap | Yorkie wraps & sandwiches | 837 |
| Salmon & Dill Wellington | Vegetarian, vegan & fish | 810 |
| Baked Vanilla Cheesecake | Puddings | 757 |
| Sticky Toffee Pudding | Puddings | 718 |
| Chocolate Fudge Cake | Puddings | 580 |
| Ciabatta Garlic Bread | Starters & Toby Tasters | 553 |
| Chocolate Brownie Sundae | Puddings | 546 |
| Chocolate & Cookie Dough Brownie | Puddings | 526 |
Toby Carvery allergen information
Toby publishes allergens for every dish, split into what it contains and what it may contain. Gluten is the most common: 66 of the 174 everyday items contain it, then milk (58) and wheat (57). Each dish's allergens are on the item cards and in Toby's own menu.
How many menu items contain each allergen
| Allergen | Items that contain it |
|---|---|
| Gluten | 66 |
| Milk | 58 |
| Wheat | 57 |
| Sulphites | 42 |
| Eggs | 38 |
| Soya | 21 |
| Mustard | 18 |
| Barley | 14 |
| Rye | 6 |
| Celery | 6 |
| Oats | 4 |
| Crustaceans | 2 |
| Fish | 1 |
113 items list at least one allergen. 28 items list none, but Toby Carvery says cross-contamination can happen, so a blank does not mean allergen-free.
Toby Carvery calorie and allergen questions
Quick answers, using the facts on this page.
How many calories are in a Toby Carvery roast?
Toby gives no single figure because you build your own plate. The average meat portion is 420 kcal on weekdays; add 192 to 230 kcal for 4 roast potatoes, 166 kcal per large Yorkshire pudding and the veg you choose, listed per spoonful on this page.
What is the lowest calorie meal at Toby Carvery?
Roast turkey is the lightest carvery meat at 322 kcal a standard portion. Turkey with a spoonful each of carrots (30 kcal) and green beans (32 kcal) comes to 384 kcal, before roast potatoes, Yorkshires or gravy.
Does Toby Carvery have a gluten-free menu?
No. Toby does not label any dish gluten-free, and its FAQ says to talk to a team member about dietary requests. The allergen table on this page shows which items list gluten.
Is Toby Carvery gravy vegan?
Toby's Famous Classic Gravy contains gluten and wheat and is not labelled vegan. Toby lists a separate Vegan Gravy (32 kcal) with no allergens listed; ask for it.
Where does this nutrition information come from?
From the menu data behind Toby Carvery's own website and its allergen guide, read on 16 Oct 2026. Calories and allergens are the same at every restaurant; only prices change. We do not estimate or calculate any figure.
Explore the Toby Carvery menu
Breakfast times, Christmas, deals, calories, vegan options and halal facts, each with its own guide.